The Mountain View Senior Center is located at 266 Escuela Avenue.
Highlights of the 25,000 square foot facility include:
- Banquet room that accommodates up to 200 people for dining (based on using facility's 60" round tables).
- Several auxiliary rooms that can accomodate groups between 10 and 125 for a multitude of activities.
- Large Game room with 4-pool tables and and 2-ping pong tables.
- Enclosed outdoor patio.
- Specialized rooms for senior recreational programs.
The Senior Center, located in Rengstorff Park, is surrounded by beautiful landscaping and a walking path that connects the facility with the park and surrounding neighborhood.
For more information or to schedule a tour or
an appointment to make a reservation please call 650-903-6407.
| Senior Center Hourly Rental Fee Schedule |
| | | | | |
| Category | Room | Capacity | Peak Fee | Off Peak Fee | Deposit |
| | | | | | |
| Resident / | Social Hall | 200 | $224.00 | $112.00 | $896 |
| MV Business | Multi A | 80 | $146.00 | $72.75 | $672 |
| | Mulit B | 36 | $44.75 | $22.50 | $336 |
| | Arts & Crafts | 40 | $90.00 | $44.75 | $336 |
| | Movement/Dance | 20 | $90.00 | $44.75 | $560 |
| | Small Meeting | 18 | $44.75 | $22.50 | $336 |
| | Game Room | 30 | $224.00 | $112.00 | $1,120 |
| | | | | | |
| *Nonprofit/ | Social Hall | 200 | $169.00 | $84.00 | $896 |
| Community | Multi A | 80 | $109.00 | $54.75 | $672 |
| Group | Mulit B | 36 | $33.50 | $16.75 | $336 |
| | Arts & Crafts | 40 | $67.25 | $33.50 | $336 |
| | Movement/Dance | 20 | $67.25 | $33.50 | $560 |
| | Small Meeting | 18 | $33.50 | $16.75 | $336 |
| | Game Room | 30 | $168.00 | $84.00 | $1,120 |
| | | | | | |
| **Fundraising | Social Hall | 200 | $336.00 | $224.00 | $1,120 |
| | Multi A | 80 | $224.00 | $112.00 | $896 |
| | Mulit B | 36 | $67.25 | $33.50 | $560 |
| | Arts & Crafts | 40 | $134.00 | $67.25 | $560 |
| | Movement/Dance | 20 | $134.00 | $67.25 | $560 |
| | Small Meeting | 18 | $67.25 | $33.50 | $560 |
| | Game Room | 30 | $336.00 | $224.00 | $1,344 |
| | | | | | |
| Non-Resident | Social Hall | 200 | $393.00 | $281.00 | $1,120 |
| | Multi A | 80 | $281.00 | $169.00 | $896 |
| | Mulit B | 36 | $123.00 | $90.00 | $560 |
| | Arts & Crafts | 40 | $191.00 | $124.00 | $560 |
| | Movement/Dance | 20 | $191.00 | $124.00 | $560 |
| | Small Meeting | 18 | $123.00 | $90.00 | $5560 |
| | Game Room | 30 | $393.00 | $281.00 | $1,344 |
*Nonprofit- Nonprofit organization whose service area includes Mountain View or is a Mountain View-based community group.
**Fundraising- Must be conducted by a Mountain View based nonprofit organization and meet specific criteria (one time a year).
Peak=Thursday & Friday 5:00-10:00PM & Saturday & Sunday 8:00am-12:00am
Off-Peak=Monday-Wednesday 5:00-9:00pm
Cancellation Policy-
Cancellations made 6 months prior to the date of the event date will receive a full refund from the deposit
minus 10% of the initial rental fee plus a $10.00 processing fee.
Cancellations made 3 months prior to the date of the event date will receive a full refund from the deposit
minus 25% of the initial rental fee plus a $10.00 processing fee.
Cancellations made 1 month prior to the date of the event date will receive a full refund from the deposit
minus 50% of the initial rental fee plus a $10.00 processing fee. Cash and check payments will be refunded by a City issued check and mailed to the applicant within 30 days
of cancellation. Credit card payments will be refunded back to the credit card used to secure the renta
Reservations must be made at least 10 business days prior to your event. All private rentals require a cleaning/damage deposit and a certificate of insurance.
You may purchase insurance from the City of Mountain View or add the City of Mountain View to your personal or organizations insurance (specific requirements must be met).

Social Hall

Multi A

Multi B

Game Room