| CITY ATTORNEY | 650-903-6303 |
|       500 Castro Street, 94041 - Map | |
| Code Enforcement | 650-526-7713 |
|       | |
| CITY CLERK | 650-903-6304 |
|       500 Castro Street, 94041 - Map | |
| Mayor and City Council | 650-903-6304 |
|       | |
| CITY MANAGER | 650-903-6301 |
|       500 Castro Street, 94041 - Map | |
| The View | 650-903-6301 |
| Outreach | 650-903-6145 |
|       | |
| COMMUNITY DEVELOPMENT | 650-903-6306 |
|       500 Castro Street, 94041 - Map | |
| Building Inspection | 650-903-6313 |
| Community Development Block Grant | 650-903-6379 |
| Economic Development | 650-903-6379 |
| Neighborhood Preservation Division | 650-903-6379 |
| Planning | 650-903-6306 |
| Tenant/Landlord Mediation | 650-960-0495 |
|       | |
| COMMUNITY SERVICES | 650-903-6331 |
|       201 South Rengstorff Avenue, 94040 - Map | |
| Forestry and Roadway Landscape Division | 650-903-6273 |
| Parks and Open Space Division | 650-903-6326 |
|       231 North Whisman Road, 94043 - Map | |
| Performing Arts Division | 650-903-6565 |
| Ticketing | 650-903-6000 |
| Recreation | 650-903-6331 |
|       201 South Rengstorff Avenue, 94040 - Map | |
| Adobe Building | 650-903-4876 |
|       157 Moffett Boulevard, 94043 - Map | |
| Cuesta Tennis Center | 650-967-5955 |
| Eagle Pool | 650-903-6413 |
| Deer Hollow Farm | 650-903-6430 |
|       7550 St. Joseph Avenue, Los Altos, 94024-6751 - Map | |
| Mountain View Sports Pavilion | 650-903-6819 |
|       1185 Castro Street, 94040 - Map | |
| Rengstorff Pool | 650-903-6414 |
| Reservations | 650-903-6332 |
| Volunteer Program | 650-903-6607 |
| Whisman Sports Center | 650-903-6626 |
|       1500 Middlefield Road, 94043 - Map | |
| Senior Center | 650-903-6330 |
|       266 Escuela Avenue, 94040 - Map | |
| Shoreline Division | 650-903-6392 |
|       3070 North Shoreline Boulevard, 94043 - Map | |
| Gatehouse | 650-903-6082 |
| Lakeside Café | 650-965-1745 |
| Maintenance | 650-903-6326 |
| Michaels At Shoreline | 650-962-1014 |
|       2960 North Shoreline Boulevard, 94043 - Map | |
| Rengstorff House Reservations | 650-903-6088 |
|       3070 North Shoreline Boulevard, 94043 - Map | |
| Sailing Lake | 650-965-7474 |
| Shoreline Golf Links | 650-903-6178 |
|       2940 North Shoreline Boulevard, 94043-1347 - Map | |
| Pro Shop (Tee Times) | 650-903-4653 |
| Fax (Pro Shop) | 650-969-8383 |
| Maintenance | 650-903-6175 |
|       | |
| EMPLOYEE SERVICES | 650-903-6309 |
|       500 Castro Street, 94041 - Map | |
| Fax | 650-903-6054 |
| Job Hotline | 650-903-6310 |
|       | |
| FINANCE AND ADMINISTRATIVE SERVICES | 650-903-6316 |
|       500 Castro Street, 94041 - Map | |
| Administrative Services | 650-903-6324 |
| Purchasing | 650-903-6324 |
| Finance | 650-903-6316 |
| Administration | 650-903-6316 |
| Accounts Payable | |
| Vendors A-R and Purchasing Cards A-L | 650-903-6018 |
| Vendors S-Z, Purchasing Cards M-Z and Contracts | 650-903-6015 |
| Business License | 650-903-6028 |
| Cashier | 650-903-6317 |
| Risk Management | 650-903-6060 |
| Utilities/Billing | 650-903-6317 |
| Information Technology | 650-903-6380 |
| webmaster | |
|       | |
| FIRE DEPARTMENT | 650-903-6365 |
|       1000 Villa Street, 94041-1295 - Map | |
| Administration | 650-903-6365 |
| Station 1—251 South Shoreline Boulevard - Map | 650-903-6381 |
| Station 2—160 Cuesta Drive - Map | 650-903-6340 |
| Station 3—301 North Rengstorff Avenue - Map | 650-903-6341 |
| Station 4—229 North Whisman Road - Map | 650-903-6342 |
| Station 5—2195 North Shoreline Boulevard - Map | 650-526-7615 |
| Fire Prevention and Housing | 650-903-6378 |
| Industrial Waste/Hazardous Materials | 650-903-6378 |
|       | |
| LIBRARY SERVICES | 650-903-6335 |
|       585 Franklin Street, 94041 - Map | |
| Administration | 650-903-6335 |
| Check-Out/Return | 650-903-6336 |
| Children's Services | 650-903-6888 |
| History Center | 650-903-6890 |
| Material Renewal | 650-903-6885 |
| Reference | 650-903-6337 |
|       | |
| POLICE | 650-903-6350 |
|       1000 Villa Street, 94041 - Map | |
| Administration | 650-903-6350 |
| Abandoned Vehicles | 650-903-6358 |
| Alarm Permits | 650-903-6186 |
| Auto Theft (follow-up invest.) | 650-903-6348 |
| Burglary (follow-up invest.) | 650-903-6348 |
| Crime Prevention | 650-903-6357 |
| Emergency Communications (nonemergency calls) | 650-903-6395 |
| Field Services (Patrol and Traffic) | 650-903-6728 |
| Forgery, Fraud, Checks | 650-903-6348 |
| Investigative Services (Detectives) | 650-903-6348 |
| Juvenile Officer | 650-903-6348 |
| Records (24-hour service) (recorded message after 7 p.m.) | 650-903-6344 |
| Police Reserves Information | 650-903-6715 |
| Traffic Hotline | 650-903-6146 |
| Warrants | 650-903-6344 |
| When calling on business matters after 5 p.m. or on weekends (recorded message after 7 p.m.) | 650-903-6344 |
|       | |
| PUBLIC WORKS | 650-903-6311 |
|       500 Castro Street, 94041 - Map | |
| Engineering | 650-903-6311 |
| Utility Billing | 650-903-6317 |
| Foothill Disposal (Info,Complaints,Service Changes,Events) | 650-967-3034 |
| Household Hazardous Waste | 408-299-7300 |
| Home Composting | 408-918-4640 |
| Public Services | 650-903-6329 |
|       231 North Whisman Road, 94043 - Map | |
| Facilities | 650-903-6323 |
| Flare Station | 650-903-6083 |
| Fleet Services | 650-903-6325 |
| Graffiti/Shopping Cart Hotline | 650-903-6767 |
| Irrigation Pump Station | 650-903-6096 |
| Sewage Pump Station | 650-903-6218 |
| Water Conservation | 650-903-6329 |
|       | |
| MISCELLANEOUS | |
| Moffett Hotline | 650-903-6616 |
|       | |
| Shoreline Amphitheatre | |
| Concert Info (Recording) | 650-962-1000 |
| Box Office | 650-967-4040 |
| Resident/Employee Concert Updates | 650-903-6605 |
| |