Mountain View, CA
Home MenuOur City » Departments » Finance and Administrative Services » Billing » Utility Billing
Trash & Recycling Rates
If you have any questions related to your trash bill, please contact the Finance and Administrative Services Department at (650) 903-6317.
Trash & Recycling Rates Effective 7/01/24
This is only a partial list of the most common trash service fees. For the complete list of all fees please see the Public Works Water Rates pages in the Master Fee Schedule.
Cart Service
Trash
Description | Monthly Rate | Notes |
---|---|---|
24-Gallon |
$34.90 |
Residential Only |
32-Gallon | $46.55 | |
64-Gallon | $93.10 | |
96-Gallon | $139.65 |
Compost - Commercial Only & Multi-Family
32-Gallon Bin
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $26.10 | |
2 Times / Week | $52.20 | |
3 Times / Week | $78.30 | |
4 Times / Week | $104.40 | |
5 Times / Week | $130.45 | |
6 Times / Week | $156.55 | |
Extra Pickup | $17.75 |
64-Gallon Bin
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $52.20 | |
2 Times / Week | $104.40 | |
3 Times / Week | $156.60 | |
4 Times / Week | $208.80 | |
5 Times / Week | $260.90 | |
6 Times / Week | $313.10 | |
Extra Pickup | $35.50 |
96-Gallon Bin
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $78.30 | |
2 Times / Week | $156.60 | |
3 Times / Week | $234.90 | |
4 Times / Week | $313.20 | |
5 Times / Week | $391.35 | |
6 Times / Week | $469.65 | |
Extra Pickup | $53.25 |
Bin Service
Trash
One Cubic Yard
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $137.90 | |
2 Times / Week | $303.30 | |
3 Times / Week | $468.00 | |
4 Times / Week | $633.00 | |
5 Times / Week | $797.90 | |
6 Times / Week | $962.75 |
Two Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $257.05 | |
2 Times / Week | $578.30 | |
3 Times / Week | $880.85 | |
4 Times / Week | $1,183.20 | |
5 Times / Week | $1,485.70 | |
6 Times / Week | $1,788.25 |
Three Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $412.70 | |
2 Times / Week | $853.05 | |
3 Times / Week | $1,293.20 | |
4 Times / Week | $1,733.50 | |
5 Times / Week | $2,173.55 | |
6 Times / Week | $2,613.70 |
Four Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $550.15 | |
2 Times / Week | $1,128.45 | |
3 Times / Week | $1,705.80 | |
4 Times / Week | $2,283.55 | |
5 Times / Week | $2,861.25 | |
6 Times / Week | $3,438.75 |
Six Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $825.15 | |
2 Times / Week | $1,678.25 | |
3 Times / Week | $2,531.45 | |
4 Times / Week | $3,384.20 | |
5 Times / Week | $4,236.70 | |
6 Times / Week | $5,089.40 |
Special Extra Pickup
Description | Per Pickup Rate | Notes |
---|---|---|
1 cubic yards | $107.45 | |
2 cubic yards | $134.50 | |
3 cubic yards | $171.70 | |
4 cubic yards | $234.85 | |
6 cubic yards | $358.95 |
Compost
This service excludes 6 cubic yards & 6 times / week pickup
One Cubic Yard
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $116.75 | |
2 Times / Week | $256.75 | |
3 Times / Week | $396.25 | |
4 Times / Week | $535.90 | |
5 Times / Week | $675.55 | |
6 Times / Week | $815.10 |
Two Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $233.00 | |
2 Times / Week | $489.60 | |
3 Times / Week | $745.75 | |
4 Times / Week | $1,001.75 | |
5 Times / Week | $1,257.85 | |
6 Times / Week | $1,514.00 |
Three Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $349.40 | |
2 Times / Week | $722.25 | |
3 Times / Week | $1,094.85 | |
4 Times / Week | $1,467.65 | |
5 Times / Week | $1,840.20 | |
6 Times / Week | $,212.85 |
Four Cubic Yards
Description | Monthly Rate | Notes |
---|---|---|
1 Time / Week | $465.80 | |
2 Times / Week | $955.35 | |
3 Times / Week | $1,444.15 | |
4 Times / Week | $1,933.30 | |
5 Times / Week | $2,422.40 | |
6 Times / Week | $2,911.35 |
Special Extra Pickup
Description | Per Pickup Rate | Notes |
---|---|---|
1 Cubic Yard | $91.05 | |
2 Cubic Yards | $113.85 | |
3 Cubic Yards | $145.40 | |
4 Cubic Yards | $198.90 |
Bin Rental Service
Trash & Compost
Description | Monthly Rate | Notes |
---|---|---|
1 Cubic Yard | $27.80 | |
2 Cubic Yards | $41.60 | |
3 Cubic Yards | $55.30 | |
4 Cubic Yards | $69.10 | |
6 Cubic Yards | $82.95 | Not Available for Compost |
Debris Box Service
Trash
Description | Per Pickup | Notes |
---|---|---|
8 Cubic Yards Rock Box | $900.05 | |
16 Cubic Yards | $944.95 | |
20 Cubic Yards | $1,092.55 | |
25 Cubic Yards | $1,240.00 | |
30 Cubic Yards | $1,402.00 | |
40 Cubic Yards | $1,661.00 |
Compost
Description | Per Pickup | Notes |
---|---|---|
16 Cubic Yards | $944.95 | |
20 Cubic Yards | $1,092.55 | |
25 Cubic Yards | $1,240.00 | |
30 Cubic Yards | $1,402.00 | |
40 Cubic Yards | $1,661.00 |
Yard Trimmings
Description | Per Pickup | Notes |
---|---|---|
16 Cubic Yards | $944.95 | |
20 Cubic Yards | $1,092.55 | |
25 Cubic Yards | $1,240.00 | |
30 Cubic Yards | $1,402.00 | |
40 Cubic Yards | $1,661.00 |
Cardboard
50% of Debris Box Service (Trash) Rates
Description | Per Pickup | Notes |
---|---|---|
16 Cubic Yards | $472.50 | |
20 Cubic Yards | $546.30 | |
25 Cubic Yards | $620.00 | |
30 Cubic Yards | $701.00 | |
40 Cubic Yards | $830.50 |
Debris Box Rental
Trash / Compost / Yard Trimmings / Cardboard
Description | Monthly Rate | Notes |
---|---|---|
Daily | $20.60 | After 7 Days |
Monthly |
$626.60 |
Compactor Service
Trash
Description | Rate | Notes |
---|---|---|
Per Compacted Yard | $88.80 | |
Per Yard Per Month | $384.80 | |
10 Cubic Yards | $888.00 | |
20 Cubic Yards | $1,776.00 | |
25 Cubic Yards | $2,220.00 | |
30 Cubic Yards | $2,664.00 | |
35 Cubic Yards | $3,108.00 | |
40 Cubic Yards | $3,552.00 | |
Compactor (Ross Off) Turn Around Fee | $35.00 |
Compost - Commercial Only
Description | Rate | Notes |
---|---|---|
Per Compacted Yard | $88.80 | |
Per Yard Per Month | $384.80 | |
10 Cubic Yards | $888.00 | |
20 Cubic Yards | $1,776.00 | |
25 Cubic Yards | $2,220.00 | |
30 Cubic Yards | $2,664.00 | |
35 Cubic Yards | $3,108.00 | |
40 Cubic Yards | $3,552.00 |
Compactor Service (Cardboard, Mixed Paper, or Mixed Container)
50% of Compactor Service (Trash) rates
Description | Rate | Notes |
---|---|---|
Per Compacted Yard | $44.40 | |
Per Yard Per Month | $192.40 | |
10 Cubic Yards | $444.00 | |
20 Cubic Yards | $888.00 | |
25 Cubic Yards | $1,110.00 | |
30 Cubic Yards | $1,332.00 | |
35 Cubic Yards | $1,554.00 | |
40 Cubic Yards | $1,776.00 |
Miscellaneous Services
Clean Up Services
Description | Rate | Notes |
---|---|---|
Bin For A Day | $320.00 | |
Bulkies | Varies | Call (650) 967-3034 |
RecycleMyJunk | By Quote | Call (650) 967-3034 |
Specials | $135.00 | Per hour |
Cart Extra Services
Description | Rate | Notes |
---|---|---|
Additional Recycle Cart (First 2 Free) | $6.00 | Per cart / per month |
Additional Yard Trimming Cart (First 3 Free) | $6.00 | Per cart / per month |
Excess Garbage Tag | $6.00 | Per each 32-gallon |
Excess Trash Fee | $6.00 | Per each 32-gallon |
Extra Collection of Trash Cart | Return Trip Fee + Excess Trash Fee | Per pickup / Non-service day |
Extra Collection of Yard Trimming or Recycle Cart | $15.00 | Per pickup / Non-service day |
Recycling, Compost, or Yard Trimmings Cart Contamination (dump as Trash) | Return Trip Fee + Excess Trash Fee | Non-service day |
Return Trip Fee | $22.00 | Per trip |
Bin Extra Services
Description | Rate | Notes |
---|---|---|
Bin Disposal | $75.00 | |
Enclosure Lock | $15.00 | |
Lock Set Up Per Bin | $75.00 | |
Lock Set Up Per Cart | $25.00 | |
Pallet Charge | $5.00 | Each, $20 minimum |
Recyling or Compost Bin Contamination (dump as Trash) | Return Trip Fee + Extra Pickup (For Bin Size) | Non-service day |
Return Trip Fee Or Late Set Out | $22.00 | Per trip |
Roll-Out Charge | $0.75 per Foot | Monthly |
Steam Clean Bin | $75.00 | |
Steam Clean & Paint Bin | $150.00 |